Size chart
1/4 Zips
1/2 Chest | Body Length | Sleeve Length | |
S | 51cm | 67cm | 64.5cm |
M | 56cm | 70cm | 66cm |
L | 61cm | 73cm | 67.5cm |
XL | 65cm | 76cm | 69cm |
XXL | 69cm | 79cm | 70.5cm |
American Print Hoodie
1/2 Chest | Body Length | Sleeve Length | |
XS | 49cm | 64cm | 57.5cm |
S | 51cm | 67cm | 59cm |
M | 56cm | 70cm | 60.5cm |
L | 61cm | 73cm | 62cm |
XL | 65cm | 76cm | 63.5cm |
XXL | 69cm | 79cm | 65cm |
American Print T-Shirt
1/2 Chest | Body Length | Sleeve Centre Back | |
S | 46cm | 71cm | 40cm |
M | 51cm | 74cm | 43cm |
L | 56cm | 76cm | 47cm |
XL | 61cm | 79cm | 51cm |
Embroidered Crest Sweatshirt
1/2 Chest | Body Length | Sleeve Length | |
XS | 50cm | 66.5cm | 63.5cm |
S | 52cm | 68cm | 65cm |
M | 56cm | 71cm | 66.5cm |
L | 60cm | 74cm | 68cm |
XL | 64cm | 77cm | 69.5cm |
XXL | 68cm | 80cm | 71cm |